Compare Our BnB’s
Use the table below to search, sort and compare our Bed and Breakfast’s for the perfect combination of price, features and amenities that will make your trip to Mariposa and the Yosemite are as enjoyable as possible!
Use the ‘+’ symbol next to each property name to see more features, or click on the property name to take you to the full description.
Property | Min $ | Max $ | Addl. Guest Fee | Tax Inc(1) | Miles to YNP(2) | Rooms | Beds | Breakfast | Children | Pets(3) | Pool/Spa | Fireplace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bette’s Yosemite Bed and Breakfast | 180 | 199 | No | 2 | 2 | Queen Double | Full, served in dining room | No | No | No | Yes | |
Blackberry Inn Yosemite | 285 | 355 | No | 14 | 10 | Gourmet | No | No | No | Yes | ||
Highland House | 95 | 135 | No | 36 | 3 | King Queen | Full | Yes | No | No | No | |
Joanie’s Bed and Breakfast | 140 | 140 | No | 31 | 1 | CA King | Continental | No | No | Pool | Yes | |
Mariposa Farm House | 140 | 140 | Yes | 42 | 2 | Queen Double | Full | No | No | No | Yes | |
Mariposa Hotel Inn | 139 | 189 | No | 32 | 6 | King Queen | Continental | Limited* | No | No | No | |
Posada Mariana | 150 | 150 | 15 | No | 46 | 3 | King Queen Twin Sofabed | Full, Continental (guest preference) | Limited* | No | No | Yes |
Restful Nest | 150 | 175 | 25 | No | 39 | 4 | King Queen Twin | Full Gourmet Breakfast | Yes | Yes | Pool | Yes |
Sierra Trails Inn | 165 | 185 | No | 42 | 4 | King Queen | Full, Continental (guest preference) | No | No | No | Yes | |
Windham House | 130 | 130 | No | 31 | 2 | Queen | Full Breakfast | No | No | No | No | |
Yosemite Nights Bed and Breakfast | 149 | 165 | 25 | No | 39 | 4 | King Queen Twin | Full | Yes | No | No | No |
Yosemite Plaisance Bed and Breakfast | 185 | 215 | 25 | No | 32 | 3 | King and Queen | Gourmet French American | Yes | Limited* | No | No |
(1) Unless Otherwise noted, rates do not include 13.5% occupancy tax required of all lodging.
(2) Distance (driving miles) to nearest Yosemite National Park entrance gate.
(3) Where allowed, restrictions apply. All pets must be approved at time of reservation.